PARUL INSTITUTE OF ENGINEERING and TECHNOLOGY-VADODARA Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| CIVIL ENGINEERING | STRUCTURAL ENGINEERING | 2010 | 18 | 13 | 2 | 3 |
| CIVIL ENGINEERING | TRANSPORTATION ENGINEERING | 2010 | 18 | 13 | 2 | 3 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2010 | 18 | 13 | 2 | 3 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2010 | 18 | 13 | 2 | 3 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2011 | 18 | 13 | 2 | 3 |
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2013 | 24 | 18 | 2 | 4 |
| ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | 2012 | 18 | 13 | 2 | 3 |
| ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | 2012 | 18 | 13 | 2 | 3 |
| ELECTRICAL ENGINEERING | ELECTRICAL POWER SYSTEM | 2013 | 24 | 18 | 2 | 4 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2009 | 18 | 13 | 2 | 3 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2010 | 18 | 13 | 2 | 3 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2012 | 18 | 13 | 2 | 3 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2012 | 18 | 13 | 2 | 3 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2013 | 24 | 18 | 2 | 4 |
| MECHANICAL ENGINEERING | THERMAL ENGINEERING | 2009 | 18 | 13 | 2 | 3 |
| MECHANICAL ENGINEERING | MECHANICAL (I.C.ENGINE & AUTOMOBILE) | 2013 | 24 | 18 | 2 | 4 |
| Total : | 312 | 228 | 32 | 52 |






